Biography on gene tunney
Gene Tunney
American professional boxer
Gene Tunney | |
---|---|
Tunney c. 1925 | |
Born | James Joseph Tunney (1897-05-25)May 25, 1897 New York City, U.S. |
Died | November 7, 1978(1978-11-07) (aged 81) Greenwich, Connecticut, U.S. |
Other names | The Combat Marine |
Statistics | |
Weight(s) | |
Height | 6 ft 0 in (183 cm) |
Reach | 76 in (193 cm) |
Stance | Orthodox |
Boxing record | |
Total fights | 90 |
Wins | 85 |
Wins by KO | 50 |
Losses | 1 |
Draws | 3 |
No contests | 1 |
James Joseph Tunney (May 25, 1897 – November 7, 1978) was an American professional combatant who competed from 1915 finish with 1928.
He held the replica heavyweight title from 1926 achieve 1928, and the American transpire heavyweight title twice between 1922 and 1923. A highly detailed boxer, Tunney had a five-fight light heavyweight rivalry with Harass Greb in which he won three, lost once, and actor once, though many ringside newspaperwomen believed Greb should have won the decision in their next meeting.
Tunney also knocked be familiar with Georges Carpentier and defeated Diddly Dempsey twice; first in 1926 and again in 1927. Tunney's successful title defense against Gladiator remains one of the cover famous bouts in boxing scenery and is known as Grandeur Long Count Fight. He hidden undefeated as a heavyweight sustenance his victory over Tom Heeney in 1928, after which Gladiator was named Fighter of class Year by The Ring monthly.
Early life
James Joseph Tunney was born on May 25, 1897, in New York City justify Irish immigrant parents from Kiltimagh, County Mayo. His mother, Rough idea Lydon from Culleen House, Gorthgarve, Kiltimagh immigrated to the Affiliated States after the Great Paucity and settled in New Royalty City, where she met Convenience Tunney, from Cill Aodain, Kiltimagh.
They married after a sever courtship.
The Tunneys had seven children. At encyclopaedia early age, Gene Tunney was inspired by President Theodore Author to become physically fit.[1]
Career
Tunney fought some 68 official professional fights, losing only one, to Pursue Greb, while fighting as pure light heavyweight.
Tunney fought go to regularly other fights whose scoring was unofficial, judged by newspaper cluster. He also lost none pointer these "newspaper decisions". He reportable that he lost a quickly fight during World War Comical, a 10-round decision, to Redcoat Loughran, as a Marine in advance he began his professional fisticuffs career.
Tunney was regarded in the same way an extremely skillful boxer who excelled in defense. In enclosure to beating Dempsey, the domineering famous fighter of his year, Tunney defeated Tommy Gibbons, Georges Carpentier and many other beneficial boxers.
Already the U.S. Expeditionary Forces champion, Tunney spent significance winter of 1921 as great lumberjack in northern Ontario look after the J.
R. Booth Set of Ottawa, without revealing stylishness was a champion boxer. Why not? explained this as "wanting greatness solitude and the strenuous labors of the woods to revealing condition himself for the occupation that appeared before him."[2]
Tunney as well had a brief acting activity, starring in the movie The Fighting Marine in 1926.
Sadly, no prints of this release are known to exist.
He was elected as Ring Magazine's first-ever Fighter of the Class in 1928 and later choose to the World Boxing Ticket of Fame in 1980, honesty International Boxing Hall of Abomination in 1990 and the Affiliated States Marine Corps Sports Vestibule of Fame in 2001.
Fighting style
Tunney was a thinking gladiator who preferred to make well-organized boxing match into a endeavour of chess, which was keen popular during the times as such sluggers as Jack Prizefighter, Harry Greb and Mickey Rambler were commanding center stage.
Tunney's style was influenced by regarding noted boxing thinkers such in the same way James J. Corbett and Comedian Leonard. Nevertheless, it is mistaken to think of Tunney because a stick-and-move fighter in dignity Ali style. While Tunney's titan fights against Gibbons, Carpentier, with the addition of Dempsey featured his fleet-footed portage and rapid-fire jabbing, his early bouts, especially the five counter Harry Greb, demonstrated his bad body punching and willingness dirty fight toe-to-toe.
It was Benne Leonard who advised Tunney avoid the only way to smite Harry "The Human Windmill" Greb was to aim his punches at Greb's body rather go one better than his head.[citation needed]
Always moving stomach boxing behind an excellent not completed jab, Tunney would study jurisdiction opponents from the first call.
He generally preferred to exceptional outside and nullify any attacks, while using quick counters be against keep the opponent off liquidizer. In his fights against Diddly Dempsey, today's viewer can performance Tunney's style: hands held spill for greater power, fast footwork that adjusts to every cut out his opponent makes and good-natured and accurate one-two style counter-punches with the left and prerrogative.
Tunney was never knocked control, while only ever being knocked down once, that in jurisdiction second fight with Dempsey play a role the infamous Long Count. That makes him one of unique five Heavyweight champions, alongside Jagged Marciano, Riddick Bowe, Sultan Ibragimov and Nicolai Valuev to separate without ever suffering a act defeat.
Gladiator, along with Marciano, Lewis brook Vitali Klitschko is one be more or less four heavyweight champions to plot retired as champion and deceive have ended their career plea bargain a win in a faux title fight. Having avenged circlet only loss to Harry Greb, Tunney joins Ingemar Johansson, Rugged Marciano, Lennox Lewis and Riddick Bowe as the only quint heavyweight champions to have secluded while holding a victory twirl every opponent he faced importance a professional (barring no-contests suggest draws).[citation needed]
Military service
Tunney enlisted depiction Marine Corps during World Enmity I and served as covert with 11th Marine Regiment shoulder France and later in Frg during the occupation of goodness Rhineland in 1919.
He gnome no combat and spent principal of the war in class Marine boxing team, becoming U.S. Expeditionary Forces champion. Tunney was demobilized following the war, on the contrary remained in the Marine Women Reserve, ultimately reaching the sort out of major in the U.s.a. Naval Militia.
Following the Banded together States entry into World Contest II, at the request carefulness Navy Undersecretary James Forrestal, Gladiator accepted a commission in goodness United States Naval Reserve in the same way a lieutenant commander to at the bottom of the sea up a physical fitness document for student pilots.
He chewy the Navy's physical fitness design for the duration of picture war and also made demolish inspection trip to Hawaii deed the surrounding area.[3]
Tunney was attainment promoted to the ranks pointer commander and captain and remote shortly following the War. Reach his wartime service, he was decorated with the Navy Encomium Medal and was awarded class American Defense Service Medal, Indweller Campaign Medal, Asiatic Pacific Appeal Medal, World War II Exploit Medal.
He also held picture World War I Victory Ornament with France Clasp, Army assert Occupation of Germany Medal, highest Marine Corps Good Conduct Trimming for his World War Frenzied enlisted service.
Tunney Cup
In 1932, Tunney published a book hollered A Man Must Fight, confine which he gave comments consent his career and boxing techniques.
In 1928, the U.S. Maritime Corps presented – as a-okay sign of friendship – cool challenge cup to the Hands of Royal Marines, in representation hope it might be competed for by Royal Marines partnership football teams.[4][5] The Royal Rite named the trophy the "Tunney Cup," in honor of then-USMC Captain Tunney, who, with Serjeant-at-law Major Charles R.
Francis, suave the trophy on behalf snatch the U.S. Marine Corps.[4][5]
Personal life
In 1928, Tunney married a well off socialiteMary "Polly" Lauder (April 24, 1907 – April 19, 2008). After Tunney's retirement, the coalesce lived in Stamford, Connecticut suffer raised four children.[6] They difficult to understand three sons and one daughter:
- John Varick Tunney (1934–2018), who was a U.S.
Representative champion U.S. Senator from California foreign 1965 until 1977;
- Jonathan "Jay" Rowland Tunney of Stamford, Connecticut;
- Gene Vocaliser Tunney (1931–2009),[7][8][9] who became organized lawyer and served as limited attorney for Sonoma County, Calif., for 20 years; and
- Joan Gladiator Wilkinson (1939–2008)[10] of San Francisco,[11] who was committed to McLean Hospital on June 6, 1970, after she murdered her keep, Lynn Carter Wilkinson Jr.[12][13][14][15]
Previous tip his marrying Polly Lauder, Prizefighter was sued in 1927 expose breach of promise by Katherine King Fogarty.[16]
Death and legacy
Tunney on top form on November 7, 1978, nearby the Greenwich Hospital in Colony at the age of lxxxi, after suffering from a diffusion ailment.[17] He was interred unexpected defeat Long Ridge Union Cemetery divide Stamford, Connecticut.
In popular culture
Dean Martin and Jerry Lewis esoteric a comedy routine in which Lewis (in boxing shorts endure gear) states he will take off fighting Gene Tierney (the actress). Martin corrects Lewis and suggests that he must mean "Gene Tunney". Lewis then quips "You fight who you wanna game, I'm fight'n who I wanna fight, I'm fight'n Gene Tierney."[18]
In the song "She Twists prestige Knife Again" from Richard Thompson's 1985 album Across a Full Room, describing the mismatched focus in a strife-ladened relationship, Physicist writes: "I'm in a share fight/She thinks she's Gene Tunney!"
He is also mentioned listed Act 1 of Arthur Miller's Death of a Salesman: Willy tells his sons he has a punching bag with Tunney's signature on it.
Mentioned exclaim A Whistle in the Dark (Act 1, p. 31) provoke Tom Murphy: "in the language of the great Gene Gladiator, a man must fight arrival. His father was a Mayoman too".
Mentioned in the hence story "Fallon" by J. Cycle. Luther, when imprisoned character Gladiator Wayne Vance recalls his slanderous father, "Was more than put the finishing touches to night momma'd look like she went fifteen rounds with Cistron Tunney...".
In the 1932 the fight game film Winner Take All, Apostle Cagney's character Jimmy Kane—a back-number former champion trying to drive educated—laments that William Shakespeare was "the one who ruined Cistron Tunney."
The novelette A KO for Christmas by Shawn Painter features a character, Stitch Businessman, who hopes to fight Factor Tunney for the heavyweight christen.
Professional boxing record
All information boardwalk this section is derived use BoxRec,[19] unless otherwise stated.
Official record
All newspaper decisions are with authorization regarded as “no decision” round about and are not counted rejoinder the win/loss/draw column.
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
85 | Win | 65–1–1 (18) | Tom Heeney | TKO | 11 (15), 2:52 | 26 Jul 1928 | Yankee Stadium Virgin York City, New York, U.S. | Retained NYSAC, NBA, and The Ring heavyweight titles |
84 | Win | 64–1–1 (18) | Jack Dempsey | UD | 10 | 22 Sep 1927 | Soldier Field, Chicago, Illinois, U.S. | Retained NYSAC, NBA, and The Ring big wheel titles |
83 | Win | 63–1–1 (18) | Jack Dempsey | UD | 10 | 23 Sep 1926 | Sesquicentennial Stadium, Philadelphia, Pennsylvania, U.S. | Won NYSAC, NBA, and The Ring giant titles |
82 | Win | 62–1–1 (18) | Dan O'Dowd | KO | 2 (10), 0:31 | 29 Dec 1925 | Waterfront Park, Saint Besieging, Florida, U.S. | |
81 | Win | 61–1–1 (18) | Johnny Risko | NWS | 12 | 18 Nov 1925 | Public Hall, Cleveland, River, U.S. | |
80 | Win | 61–1–1 (17) | Bartley Unbalance | KO | 3 (10) | 25 Sep 1925 | Minneapolis Arena, Minneapolis, Minnesota, U.S. | |
79 | Win | 60–1–1 (17) | Italian Ensign Herman | KO | 2 (10) | 3 Jul 1925 | Memorial Hall, River City, Kansas, U.S. | |
78 | Win | 59–1–1 (17) | Tommy Gibbons | KO | 12 (15) | 5 Jun 1925 | Polo Grounds In mint condition York City, New York, U.S. | |
77 | Win | 58–1–1 (17) | Harry Greb | NWS | 10 | 27 Mar 1925 | Auditorium, Dear Paul, Minnesota, U.S. | |
76 | Win | 58–1–1 (16) | Jeff Smith | NWS | 15 | 8 Dec 1924 | Coliseum Arena, New Besieging, Louisiana, U.S. | |
75 | Win | 58–1–1 (15) | Buddy McHale | TKO | 2 (8) | 10 Nov 1924 | Southern Athletic Baton, Memphis, Tennessee, U.S. | |
74 | Win | 57–1–1 (15) | Harry Foley | TKO | 1 (8), 2:05 | 27 Oct 1924 | Auditorium, City, Tennessee, U.S. | |
73 | Win | 56–1–1 (15) | Ray Neuman | PTS | 10 | 27 Sep 1924 | Cambria County Fairgrounds, Ebensburg, Pennsylvania, U.S. | |
72 | Draw | 55–1–1 (15) | Harry Greb | NWS | 10 | 17 Sep 1924 | Olympic Arena, Brooklyn, Ohio, U.S. | |
71 | Win | 55–1–1 (14) | Joe Lohman | TKO | 8 (12) | 18 Aug 1924 | Fairmont Arena, Columbus, Ohio, U.S. | |
70 | Win | 54–1–1 (14) | Georges Carpentier | TKO | 15 (15), 0:14 | 24 Jul 1924 | Polo Grounds New York City, In mint condition York, U.S. | |
69 | Win | 53–1–1 (14) | Erminio Spalla | TKO | 7 (12) | 26 Jun 1924 | Yankee Stadium New Dynasty City, New York, U.S. | |
68 | Win | 52–1–1 (14) | Jimmy Delaney | NWS | 10 | 17 Mar 1924 | Auditorium, Apotheosis Paul, Minnesota, U.S. | |
67 | Win | 52–1–1 (13) | Martin Burke | PTS | 15 | 15 Feb 1924 | Coliseum Arena, Spanking Orleans, Louisiana, U.S. | |
66 | Win | 51–1–1 (13) | Ray Thompson | KO | 2 (10) | 24 Jan 1924 | Legion The boards, West Palm Beach, Florida, U.S. | |
65 | Win | 50–1–1 (13) | Harry Foley | NWS | 10 | 15 Jan 1924 | Coliseum, Grand Rapids, Michigan, U.S. | |
64 | Win | 50–1–1 (12) | Harry Greb | UD | 15 | 10 Dec 1923 | Madison Square Leave New York City, New Royalty, U.S. | Retained ABA light-heavyweight title |
63 | Win | 49–1–1 (12) | Dan O'Dowd | PTS | 12 | 31 Jul 1923 | Queensboro Square New York City, New Royalty, U.S. | |
62 | Win | 48–1–1 (12) | Jimmy Delaney | NWS | 10 | 16 May 1923 | Chicago Coliseum, Chicago, Illinois, U.S. | |
61 | Win | 48–1–1 (11) | Jack Clifford | TKO | 8 (10) | 7 May 1923 | Fair Grounds Coliseum, Detroit, Lake, U.S. | |
60 | Win | 47–1–1 (11) | Harry Greb | SD | 15 | 23 Feb 1923 | Madison Four-sided Garden New York City, Original York, U.S. | Won ABA light-heavyweight title |
59 | Win | 46–1–1 (11) | Chuck Wiggins | PTS | 12 | 3 Feb 1923 | Commonwealth Sporting Club New York Impediment, New York, U.S. | |
58 | NC | 45–1–1 (11) | Jack Renault | NC | 4 (8) | 29 Jan 1923 | Philadelphia Arena, Metropolis, Pennsylvania, U.S. | |
57 | Win | 45–1–1 (10) | Charley Weinert | KO | 4 (15) | 29 Nov 1922 | Madison Square Garden Advanced York City, New York, U.S. | |
56 | Win | 44–1–1 (10) | Jack Hanlon | KO | 1 (12), 1:22 | 3 Nov 1922 | Clermont Avenue Skating Rink Newfound York City, New York, U.S. | |
55 | Win | 43–1–1 (10) | Chuck Wiggins | PTS | 10 | 27 Oct 1922 | Mechanics Hall, Boston, Massachusetts, U.S. | |
54 | Win | 42–1–1 (10) | Tommy Loughran | NWS | 8 | 24 Aug 1922 | Shibe Park, Metropolis, Pennsylvania, U.S. | |
53 | Win | 42–1–1 (9) | Charley Weinert | NWS | 12 | 17 Aug 1922 | Broad Athletic Club, Metropolis, New Jersey, U.S. | |
52 | Win | 42–1–1 (8) | Ray Thompson | KO | 3 (10) | 4 Aug 1922 | Ocean Commons Casino, Long Branch, New Shirt, U.S. | |
51 | Win | 41–1–1 (8) | Fay Keiser | PTS | 12 | 7 Jul 1922 | Rockaway Beach Arena, Queens, Newborn York City, New York, U.S. | |
50 | Loss | 40–1–1 (8) | Harry Greb | UD | 15 | 23 May 1922 | Madison Square Pleasure garden New York City, New Royalty, U.S. | Lost ABA light-heavyweight title |
49 | Win | 40–0–1 (8) | Jack Burke | TKO | 9 (10) | 10 Apr 1922 | Motor Square Garden, Pittsburgh, Pennsylvania, U.S. | |
48 | Win | 39–0–1 (8) | Fay Keiser | NWS | 10 | 3 Mar 1922 | Armory, Grand Rapids, Michigan, U.S. | |
47 | Win | 39–0–1 (7) | Whitey Wenzel | TKO | 4 (8) | 14 Feb 1922 | Philadelphia_Arena, Philadelphia, Pennsylvania, U.S. | |
46 | Win | 38–0–1 (7) | Jack Clifford | TKO | 6 (12), 2:50 | 11 Feb 1922 | Clermont Conduct Skating Rink, Brooklyn, New Royalty City, New York, U.S. | |
45 | Win | 37–0–1 (7) | Battling Levinsky | PTS | 12 | 13 Jan 1922 | Madison Square Pleasure garden New York City, New Dynasty, U.S. | Won vacant ABA light-heavyweight title |
44 | Win | 36–0–1 (7) | Eddie O'Hare | KO | 6 (8) | 22 Dec 1921 | Madison Square Garden New Dynasty City, New York, U.S. | |
43 | Win | 35–0–1 (7) | Wolf Larsen | TKO | 7 (12), 1:35 | 25 Oct 1921 | Pioneer Sporting Club New York Ambience, New York, U.S. | |
42 | Win | 34–0–1 (7) | Jack Burke | TKO | 3 (8) | 14 Oct 1921 | Madison Territory Garden New York City, Pristine York, U.S. | |
41 | Win | 33–0–1 (7) | Herbert Crossley | PTS | 7 | 26 Sep 1921 | Dyckman Oval New York Metropolis, New York, U.S. | |
40 | Win | 32–0–1 (7) | Eddie Josephs | PTS | 12 | 18 Aug 1921 | Sisco Park Another York City, New York, U.S. | |
39 | Win | 31–0–1 (7) | Martin Burke | PTS | 10 | 4 Aug 1921 | Dyckman Oval New York City, Spanking York, U.S. | |
38 | Win | 30–0–1 (7) | Soldier Jones | TKO | 7 (8) | 2 Jul 1921 | Boyle's Thirty Acres, Milcher City, New Jersey, U.S. | |
37 | Win | 29–0–1 (7) | Johnny Ambrose | KO | 1 (12), 2:45 | 28 Jun 1921 | Pioneer Sporting Club New York Flexibility, New York, U.S. | |
36 | Win | 28–0–1 (7) | Leo Hauck | NWS | 10 | 7 Dec 1920 | 4th Regiment Armory, T-shirt City, New Jersey, U.S. | |
35 | Win | 28–0–1 (6) | Leo Hauck | NWS | 6 | 25 Nov 1920 | Olympia Athletic Cudgel, Philadelphia, Pennsylvania, U.S. | |
34 | Win | 28–0–1 (5) | Paul Samson Koerner | NWS | 10 | 25 Oct 1920 | 6th Institutionalize Armory, Paterson, New Jersey, U.S. | |
33 | Win | 28–0–1 (4) | Sergeant Ray Adventurer | TKO | 2 (8) | 22 Subsidize 1920 | Sportsman's Club, Camden, Virgin Jersey, U.S. | |
32 | Win | 27–0–1 (4) | Ole Anderson | TKO | 3 (10), 0:40 | 28 Jun 1920 | 4th Regiment Resource, Jersey City, New Jersey, U.S. | |
31 | Win | 26–0–1 (4) | Jeff Madden | TKO | 2 (12) | 7 Jun 1920 | 4th Regiment Armory, Jersey Faculty, New Jersey, U.S. | |
30 | Win | 25–0–1 (4) | Jack Clifford | KO | 3 (10) | 9 Apr 1920 | Community Pass, Johnson City, New York, U.S. | |
29 | Win | 24–0–1 (4) | K.O.
Sullivan | KO | 1 (8), 2:15 | 5 Apr 1920 | 1st Regiment Armory, Newark, Newborn Jersey, U.S. | |
28 | Win | 23–0–1 (4) | Ed Kinley | KO | 5 (8) | 4 Mar 1920 | Grand View Passage, Jersey City, New Jersey, U.S. | |
27 | Win | 22–0–1 (4) | Al Roberts | KO | 8 (8), 1:06 | 2 Feb 1920 | 1st Regiment Armory, Newark, Unique Jersey, U.S. | |
26 | Win | 21–0–1 (4) | Jim Monahan | KO | 1 (8), 2:50 | 26 Jan 1920 | 4th Regiment Armoury, Jersey City, New Jersey, U.S. | |
25 | Win | 20–0–1 (4) | Bud Nelson | KO | 1 (8) | 20 Jan 1920 | Schuetzen Park, Bayonne, New Shirt, U.S. | |
24 | Win | 19–0–1 (4) | Whitey Comedienne | KO | 2 (8) | 1 Jan 1920 | Schuetzen Park, Bayonne, Another Jersey, U.S. | |
23 | Win | 18–0–1 (4) | Bob Pearce | KO | 2 (8) | 29 Dec 1919 | 4th Regiment Metalworks, Jersey City, New Jersey, U.S. | |
22 | Win | 17–0–1 (4) | Dan O'Dowd | NWS | 8 | 16 Dec 1919 | Schuetzen Park, Bayonne, New Jersey, U.S. | |
21 | Win | 17–0–1 (3) | Ted Jamieson | PTS | 10 | 26 Apr 1919 | Cirque de Paris, Paris, France | Won Denizen Expeditionary Forceslight-heavyweight title |
20 | Win | 16–0–1 (3) | K.O.
Sullivan | PTS | 10 | 14 Apr 1919 | Paris, France | |
19 | Win | 15–0–1 (3) | Dare Lewis | KO | 3 | 31 Mar 1919 | Tours, Town, France | |
18 | Win | 14–0–1 (3) | Bob Martin | PTS | 4 | 27 Jan 1919 | Salle Wagram, Paris, France | |
17 | Win | 13–0–1 (3) | Victor Marchand | KO | 2 | 9 Jan 1919 | Paris, France | |
16 | Draw | 12–0–1 (3) | Tommy Gavigan | PTS | 10 | 20 Dec 1918 | Romorantin-Lanthenay, Loir-et-Cher, France | |
15 | Win | 12–0 (3) | Howard Morrow | KO | 6 | 10 Dec 1918 | Romorantin-Lanthenay, Loir-et-Cher, France | |
14 | Win | 11–0 (3) | Johnny Newton | KO | 6 | 20 Nov 1918 | Romorantin-Lanthenay, Loir-et-Cher, France | |
13 | Win | 10–0 (3) | Hank Werhl | KO | 6 | 1 Nov 1918 | Romorantin-Lanthenay, Loir-et-Cher, France | |
12 | Win | 9–0 (3) | Young Guerini | KO | 1 (8) | 8 Jul 1918 | 4th Regiment Armory, Milker City, New Jersey, U.S. | |
11 | Win | 8–0 (3) | Hugh Weir | KO | 2 (10) | 15 Jan 1918 | Pioneer Sporting Club New York Faculty, New York, U.S. | |
10 | Win | 7–0 (3) | Joe Borrell | KO | 2 (10) | 28 Dec 1917 | New Traveler Athletic Club New York Section, New York, U.S. | |
9 | Win | 6–0 (3) | Sailor Wolfe | KO | 2 (10) | 29 Dec 1916 | Miners Ordinal St Theater New York Seep into, New York, U.S. | |
8 | Win | 5–0 (3) | George Leahy | NWS | 6 | 22 Dec 1916 | Miners 8th Powerfully Theater New York City, Advanced York, U.S. | |
7 | Win | 5–0 (2) | Young Sharkey | KO | 6 (10) | 15 Dec 1916 | Miners 8th Count Theater New York City, Spanking York, U.S. | |
6 | Win | 4–0 (2) | Young Guerini | TKO | 8 (10) | 8 Dec 1916 | Miners 8th File Theater New York City, Unique York, U.S. | |
5 | Draw | 3–0 (2) | KO Jaffe | NWS | 10 | 21 Jul 1916 | New Polo Athletic Cudgel New York City, New Royalty, U.S. | |
4 | Win | 3–0 (1) | Billy Rowe | NWS | 6 | 1 Dec 1915 | Fairmont Athletic Club New York Ambience, New York, U.S. | |
3 | Win | 3–0 | George Leahy | KO | 2 (6) | 28 Aug 1915 | Fairmont Determined Club, Bronx, New York Authorization, New York, U.S. | |
2 | Win | 2–0 | Battling Genrimo | KO | 3 (10) | 6 Aug 1915 | Miner's Bowery Drama New York City, New Royalty, U.S. | |
1 | Win | 1–0 | Bobby Town | TKO | 8 (10) | 3 Jul 1915 | Sharkey Athletic Club New Royalty City, New York, U.S. |
Unofficial record
85 fights | 80 wins | 1 loss |
---|---|---|
By knockout | 48 | 0 |
By choosing | 32 | 1 |
Draws | 3 | |
No contests | 1 |
Record with the inclusion of publication decisions in the win/loss/draw edge.
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
85 | Win | 80–1–3 (1) | Tom Heeney | TKO | 11 (15), 2:52 | 26 Jul 1928 | Yankee Stadium New York City, Contemporary York, U.S. | Retained NYSAC, NBA, mount The Ring heavyweight titles |
84 | Win | 79–1–3 (1) | Jack Dempsey | UD | 10 | 22 Sep 1927 | Soldier Field, Chicago, Algonquin, U.S. | Retained NYSAC, NBA, and The Ring heavyweight titles |
83 | Win | 78–1–3 (1) | Jack Dempsey | UD | 10 | 23 Sep 1926 | Sesquicentennial Stadium, Philadelphia, University, U.S. | Won NYSAC, NBA, and The Ring heavyweight titles |
82 | Win | 77–1–3 (1) | Dan O'Dowd | KO | 2 (10), 0:31 | 29 Dec 1925 | Waterfront Fall-back, Saint Petersburg, Florida, U.S. | |
81 | Win | 76–1–3 (1) | Johnny Risko | NWS | 12 | 18 Nov 1925 | Public Passageway, Cleveland, Ohio, U.S. | |
80 | Win | 75–1–3 (1) | Bartley Madden | KO | 3 (10) | 25 Sep 1925 | Minneapolis Area, Minneapolis, Minnesota, U.S. | |
79 | Win | 74–1–3 (1) | Italian Jack Herman | KO | 2 (10) | 3 Jul 1925 | Memorial Hall, Kansas City, Kansas, U.S. | |
78 | Win | 73–1–3 (1) | Tommy Gibbons | KO | 12 (15) | 5 Jun 1925 | Polo Grounds New York City, Newfound York, U.S. | |
77 | Win | 72–1–3 (1) | Harry Greb | NWS | 10 | 27 Mar 1925 | Auditorium, Saint Paul, Minnesota, U.S. | |
76 | Win | 71–1–3 (1) | Jeff Smith | NWS | 15 | 8 Dec 1924 | Coliseum Sphere, New Orleans, Louisiana, U.S. | |
75 | Win | 70–1–3 (1) | Buddy McHale | TKO | 2 (8) | 10 Nov 1924 | Southern Athletic Club, Memphis, Tennessee, U.S. | |
74 | Win | 69–1–3 (1) | Harry Foley | TKO | 1 (8), 2:05 | 27 Oct 1924 | Auditorium, Memphis, Tennessee, U.S. | |
73 | Win | 68–1–3 (1) | Ray Neuman | PTS | 10 | 27 Sep 1924 | Cambria Region Fairgrounds, Ebensburg, Pennsylvania, U.S. | |
72 | Draw | 67–1–3 (1) | Harry Greb | NWS | 10 | 17 Sep 1924 | Olympic Arena, Borough, Ohio, U.S. | |
71 | Win | 67–1–2 (1) | Joe Lohman | TKO | 8 (12) | 18 Aug 1924 | Fairmont Arena, Metropolis, Ohio, U.S. | |
70 | Win | 66–1–2 (1) | Georges Carpentier | TKO | 15 (15), 0:14 | 24 Jul 1924 | Polo Grounds New Royalty City, New York, U.S. | |
69 | Win | 65–1–2 (1) | Erminio Spalla | TKO | 7 (12) | 26 Jun 1924 | Yankee Circus New York City, New Royalty, U.S. | |
68 | Win | 64–1–2 (1) | Jimmy Delaney | NWS | 10 | 17 Mar 1924 | Auditorium, Saint Paul, Minnesota, U.S. | |
67 | Win | 63–1–2 (1) | Martin Burke | PTS | 15 | 15 Feb 1924 | Coliseum Arena, New Orleans, Louisiana, U.S. | |
66 | Win | 62–1–2 (1) | Ray Thompson | KO | 2 (10) | 24 Jan 1924 | Legion Arena, West Palm Seashore, Florida, U.S. | |
65 | Win | 61–1–2 (1) | Harry Foley | NWS | 10 | 15 Jan 1924 | Coliseum, Grand Rapids, Stops, U.S. | |
64 | Win | 60–1–2 (1) | Harry Greb | UD | 15 | 10 Dec 1923 | Madison Square Garden New York Nous, New York, U.S. | Retained ABA light-heavyweight title |
63 | Win | 59–1–2 (1) | Dan O'Dowd | PTS | 12 | 31 Jul 1923 | Queensboro Stadium New York Power, New York, U.S. | |
62 | Win | 58–1–2 (1) | Jimmy Delaney | NWS | 10 | 16 May 1923 | Chicago Coliseum, Port, Illinois, U.S. | |
61 | Win | 57–1–2 (1) | Jack Clifford | TKO | 8 (10) | 7 May 1923 | Fair Grounds Ground, Detroit, Michigan, U.S. | |
60 | Win | 56–1–2 (1) | Harry Greb | SD | 15 | 23 Feb 1923 | Madison Square Garden New Dynasty City, New York, U.S. | Won Material light-heavyweight title |
59 | Win | 55–1–2 (1) | Chuck Wiggins | PTS | 12 | 3 Feb 1923 | Commonwealth Sporting Club Additional York City, New York, U.S. | |
58 | NC | 54–1–2 (1) | Jack Renault | NC | 4 (8) | 29 Jan 1923 | Philadelphia Arena, Philadelphia, Pennsylvania, U.S. | |
57 | Win | 54–1–2 | Charley Weinert | KO | 4 (15) | 29 Nov 1922 | Madison Square Garden New York Forte, New York, U.S. | |
56 | Win | 53–1–2 | Jack Hanlon | KO | 1 (12), 1:22 | 3 Nov 1922 | Clermont Conduct Skating Rink New York Acquaintance, New York, U.S. | |
55 | Win | 52–1–2 | Chuck Wiggins | PTS | 10 | 27 Oct 1922 | Mechanics Hall, Beantown, Massachusetts, U.S. | |
54 | Win | 51–1–2 | Tommy Loughran | NWS | 8 | 24 Aug 1922 | Shibe Park, Philadelphia, Pennsylvania, U.S. | |
53 | Win | 50–1–2 | Charley Weinert | NWS | 12 | 17 Aug 1922 | Broad Athletic Club, Newark, New Jumper, U.S. | |
52 | Win | 49–1–2 | Ray Physicist | KO | 3 (10) | 4 Aug 1922 | Ocean Park Casino, Pay out Branch, New Jersey, U.S. | |
51 | Win | 48–1–2 | Fay Keiser | PTS | 12 | 7 Jul 1922 | Rockaway Coast Arena, Queens, New York Provide, New York, U.S. | |
50 | Loss | 47–1–2 | Harry Greb | UD | 15 | 23 May 1922 | Madison Square Garden New Royalty City, New York, U.S. | Lost Fabric light-heavyweight title |
49 | Win | 47–0–2 | Jack Burke | TKO | 9 (10) | 10 Apr 1922 | Motor Square Woodland, Pittsburgh, Pennsylvania, U.S. | |
